| Foundations | ||
| Position, Organization | Appointee | Years In Position |
| Director, Conservation & Environment Program, Pew Charitable Trusts | Joshua Reichert | 1989- |
| Director, Education Program, Pew Charitable Trusts | Robert
Schwartz Russell Edgerton |
1989-95 1996-2000 |
| Director, Religion Program, Pew Charitable Trusts | Luis Lugo | 1996- |
| Director, Public Policy Program, Pew Charitable Trusts | Paul Light | 1995-98 |
| Director, Health and Human Services Program, Pew Charitable Trusts | Thomas Vernon | 1990-92 |
| Director of Communications, Pew Charitable Trusts | Keith McKeown | 1990-96 |
| Program Director, Alfred P. Sloan Foundation | Ted Greenwood | 1990-96 |
| Program Director, Alfred P. Sloan Foundation | Frank Mayadas | 1992- |
| Director of Programs in Reproductive Health, The Henry J. Kaiser Family Foundation | Ruth Katz | 1994-97 |
| Director of Program Evaluation, The John D. and Catherine T. MacArthur Foundation | Thomas Dewar | 1997-99 |
| Director, Health Sciences Program, Rockefeller Foundation | Robert Lawrence | 1991-95 |
| Director of Fellowship and Exchange Program, German Marshall Fund of the United States | Stephen Grand | 1997-2002 |
| Operating Non-Profits | ||
| Position, Organization | Appointee | Years In Position |
| Director of Capital Program Management, Massachusetts Bay Transportation Authority | Stephen Berrang | 1998- |
| Program Manager, Medical Management of Disability and Benefit Integration Program, Workers Compensation Research Institute | Susan (San) Keller | 1997- |
| Director of the Training Program, United States Institute of Peace | George Ward | 1999- |
| Director of External Affairs, Public Policy Institute of California | Joyce Peterson | 1996- |
| Director of the Bridging, Leadership Program, Synergos Institute | Steven Pierce | 2001- |
| Program Director, Chicago Council on Foreign Relations | Stephen Del Rosso | 1996-99 |
| Director of Environmental and Natural Resources Program, RAND Corporation | David Rubenson | 1992-96 |
![]()
The proof of the effectiveness of the HR&A approach is in the quality of the appointees selected and their proven success on the job. The pages that follow provide a few examples, noting the length of tenure of each appointee to date.
Chief
Executive Officers
COOs
and Seconds-in-Command
Vice
Presidents
Higher
Education Leaders
Program
Directors
Foundation
Program Officers
Special
Searches