| Position, Organization | Appointee | Years In Position |
| Program Officer, U.S. Foreign Policy, Ford Foundation | Mahnaz Ispahani | 1991-2002 |
| Program Officer, Economic Development Unit, Ford Foundation | George McCarthy | 2001- |
| Program Officer, Micro-enterprise Development, Economic Development Unit, Ford Foundation | Mitty Owens | 1998- |
| Program Officer, Workforce Development, Economic Development Unit, Ford Foundation | John Coburn | 1998- |
| Program Officer, Workforce Development, Economic Development Unit, Ford Foundation | Mara Manus | 1998- |
| Program Officer, Effective Citizenry Program, Surdna Foundation | Robert Sherman | 1994- |
| Program Officer, Community Revitalization Program, Surdna Foundation | Lisa Linowes | 1994-96 |
![]()
The proof of the effectiveness of the HR&A approach is in the quality of the appointees selected and their proven success on the job. The pages that follow provide a few examples, noting the length of tenure of each appointee to date.
Chief
Executive Officers
COOs
and Seconds-in-Command
Vice
Presidents
Higher
Education Leaders
Program
Directors
Foundation
Program Officers
Special
Searches